GT500GT300
GT500 RESULT: Race
RACE DETAIL
| Po | No | Machine | Driver | E/W | Time/Diff. | Laps | Best Lap | Tire |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | S Road MOLA GT-R NISSAN GT-R R35 / VRH34B | Ronnie Quintarelli | ![]() | 35'18.666 | 22 | 1'35.425 | MI |
| 2 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R R35 / VRH34B | J.P.L.de Oliveira | ![]() | 0'00.541 | 22 | 1'35.690 | BS |
| 3 | 35 | D'STATION KeePer SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka | ![]() | 0'13.823 | 22 | 1'35.932 | BS |
| 4 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Andre Lotterer | ![]() | 0'14.117 | 22 | 1'35.878 | BS |
| 5 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Kohei Hirate | ![]() | 0'24.712 | 22 | 1'35.975 | BS |
| 6 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Tatsuya Kataoka | ![]() | 0'24.722 | 22 | 1'36.439 | YH |
| 7 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima | ![]() | 0'26.410 | 22 | 1'35.649 | BS |
| 8 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto | ![]() | 0'29.119 | 22 | 1'36.631 | BS |
| 9 | 39 | DENSO SARD SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura | ![]() | 0'37.547 | 22 | 1'36.600 | MI |
| 10 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kobayashi | ![]() | 0'40.224 | 22 | 1'36.878 | BS |
| 11 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi | ![]() | 1'27.504 | 22 | 1'34.696 | BS |
| 12 | 23 | MOTUL AUTECH GT-R NISSAN GT-R R35 / VRH34B | Benoit Treluyer | ![]() | 1'44.946 | 22 | 1'34.849 | BS |
| 13 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Yuhki Nakayama | ![]() | 1Lap | 21 | 1'37.031 | DL |
| Classified (GT500: 15 Laps) |
| Po | No | Machine | Driver | E/W | Time/Diff. | Laps | Best Lap | Tire |
|---|---|---|---|---|---|---|---|---|
| 24 | ADVAN KONDO GT-R NISSAN GT-R R35 / VRH34B | Bjorn Wirdheim | ![]() | 17Laps | 5 | 1'35.869 | YH | |
| 1 | Weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure | ![]() | 21Laps | 1 | BS |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
=Seed,
=SuperLap
Best Lap
GT500 - 1'34.696 : No.17 KEIHIN HSV-010 (Koudai Tsukakoshi)
WH = Handicap Weight (kg)
=Seed, Best Lap
GT500 - 1'34.696 : No.17 KEIHIN HSV-010 (Koudai Tsukakoshi)
GT500 RESULT: Race2
RACE DETAIL
Fine/Dry(Weather/Course)
| Po | No | Machine | Driver | E/W | Time/Diff. | Laps | Best Lap | Tire |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa | ![]() | 35'23.326 | 22 | 1'35.794 | BS |
| 2 | 46 | S Road MOLA GT-R NISSAN GT-R R35 / VRH34B | Masataka Yanagida | ![]() | 0'02.685 | 22 | 1'35.391 | MI |
| 3 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi | ![]() | 0'06.702 | 22 | 1'35.867 | BS |
| 4 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito | ![]() | 0'07.056 | 22 | 1'35.957 | BS |
| 5 | 1 | Weider HSV-010 Honda HSV-010 GT / HR10EG | Loic Duval | ![]() | 0'08.361 | 22 | 1'35.549 | BS |
| 6 | 35 | D'STATION KeePer SC430 LEXUS SC430 / RV8KG | Andre Couto | ![]() | 0'11.838 | 22 | 1'35.567 | BS |
| 7 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima | ![]() | 0'14.368 | 22 | 1'35.741 | BS |
| 8 | 39 | DENSO SARD SC430 LEXUS SC430 / RV8KG | Takuto Iguchi | ![]() | 0'16.696 | 22 | 1'36.376 | MI |
| 9 | 24 | ADVAN KONDO GT-R NISSAN GT-R R35 / VRH34B | Hironobu Yasuda | ![]() | 0'22.455 | 22 | 1'36.020 | YH |
| 10 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara | ![]() | 0'25.638 | 22 | 1'36.216 | YH |
| 11 | 23 | MOTUL AUTECH GT-R NISSAN GT-R R35 / VRH34B | Satoshi Motoyama | ![]() | 0'27.758 | 22 | 1'35.623 | BS |
| 12 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa | ![]() | 0'30.156 | 22 | 1'35.582 | BS |
| 13 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami | ![]() | 0'40.322 | 22 | 1'37.053 | DL |
| Classified (GT500: 15 Laps) |
| Po | No | Machine | Driver | E/W | Time/Diff. | Laps | Best Lap | Tire |
|---|---|---|---|---|---|---|---|---|
| 12 | CALSONIC IMPUL GT-R NISSAN GT-R R35 / VRH34B | Tsugio Matsuda | ![]() | 20Laps | 2 | 2'06.979 | BS | |
| 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Hideki Mutoh | ![]() | 20Laps | 2 | 2'20.525 | BS |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
=Seed,
=SuperLap
Best Lap
GT500 - 1'35.391 : No.46 S Road MOLA GT-R (Masataka Yanagida)
WH = Handicap Weight (kg)
=Seed, Best Lap
GT500 - 1'35.391 : No.46 S Road MOLA GT-R (Masataka Yanagida)










