- HOME
- RESULTS
- result_menu=race
- ROUND 4
GT500GT300
GT500 RESULT: Race
RACE DETAIL
| Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | S Road MOLA GT-R NISSAN GT-R R35 / VRH34A | Masataka Yanagida Ronnie Quintarelli | 1:33'14.162 | 68 | 1'17.420 | MI | 42 |
| 2 | 39 | DENSO SARD SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura Takuto Iguchi | 0'22.360 | 68 | 1'18.054 | MI | 10 |
| 3 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 0'23.854 | 68 | 1'18.638 | DL | 2 |
| 4 | 24 | ADVAN KONDO GT-R NISSAN GT-R R35 / VRH34A | Hironobu Yasuda Bjorn Wirdheim | 0'35.516 | 68 | 1'18.345 | YH | 28 |
| 5 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 0'43.890 | 68 | 1'19.183 | BS | 36 |
| 6 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 0'45.934 | 68 | 1'19.118 | BS | 50 |
| 7 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'15.181 | 68 | 1'19.461 | BS | 38 |
| 8 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Tatsuya Kataoka Seiji Ara | 1Lap | 67 | 1'19.506 | YH | 22 |
| 9 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Andre Lotterer Kazuki Nakajima | 1Lap | 67 | 1'19.722 | BS | 42 |
| 10 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Hideki Mutoh Takashi Kobayashi | 1Lap | 67 | 1'19.636 | BS | 8 |
| 11 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1Lap | 67 | 1'19.222 | BS | 30 |
| 12 | 23 | MOTUL AUTECH GT-R NISSAN GT-R R35 / VRH34A | Satoshi Motoyama Benoit Treluyer | 1Lap | 67 | 1'19.659 | BS | 52 |
| 13 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R R35 / VRH34A | Tsugio Matsuda J.P.L.de Oliveira | 3Laps | 65 | 1'19.054 | BS | 40 |
| Classified (GT500: 47 Laps) |
| Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 35 | D'STATION KeePer SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Andre Couto | 33Laps | 35 | 1'19.352 | BS | 2 | |
| 1 | Weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Loic Duval | 48Laps | 20 | 1'19.381 | BS | 48 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
=Seed,
=SuperLap
Best Lap
GT500 - 1'17.420 : No.46 S Road MOLA GT-R (Ronnie Quintarelli)
WH = Handicap Weight (kg)
=Seed, Best Lap
GT500 - 1'17.420 : No.46 S Road MOLA GT-R (Ronnie Quintarelli)








