GT500GT300
GT500 RESULT: Race
RACE DETAIL
| Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Ronnie Quintarelli | ![]() | 21'01.979 | 10 | 1'53.636 | MI |
| 2 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi | ![]() | 0.764 | 10 | 1'53.571 | BS |
| 3 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima | ![]() | 2.726 | 10 | 1'55.519 | BS |
| 4 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Michael Krumm | ![]() | 4.821 | 10 | 1'55.873 | BS |
| 5 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto | ![]() | 6.046 | 10 | 1'55.438 | BS |
| 6 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Joao Paulo de Oliveira | ![]() | 7.672 | 10 | 1'52.524 | BS |
| 7 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Carlo Van Dam | ![]() | 9.649 | 10 | 1'58.693 | BS |
| 8 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kobayashi | ![]() | 11.013 | 10 | 1'56.665 | BS |
| 9 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda | ![]() | 12.391 | 10 | 2'01.600 | YH |
| 10 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Yuhki Nakayama | ![]() | 15.380 | 10 | 1'58.822 | DL |
| 11 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Hiroaki Ishiura | ![]() | 41.838 | 10 | 1'58.797 | MI |
| 12 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto | ![]() | 43.592 | 10 | 1'58.711 | BS |
| 13 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Kohei Hirate | ![]() | 44.966 | 10 | 2'01.374 | BS |
| 14 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara | ![]() | 45.323 | 10 | 2'00.856 | YH |
| 15 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Loic Duval | ![]() | 3Laps | 7 | 1'59.860 | BS |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
Fastest Lap : 1'52.524 - No.12 CALSONIC IMPUL GT-R / Joao Paulo de Oliveira
Fastest Lap : 1'52.524 - No.12 CALSONIC IMPUL GT-R / Joao Paulo de Oliveira
GT500 RESULT: Race2
RACE DETAIL
Fine/Dry(Weather/Course)
| Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa | ![]() | 34'51.361 | 22 | 1'33.082 | BS |
| 2 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima | ![]() | 2.632 | 22 | 1'33.339 | BS |
| 3 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa | ![]() | 3.319 | 22 | 1'33.772 | BS |
| 4 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama | ![]() | 12.563 | 22 | 1'34.441 | BS |
| 5 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Bjorn Wirdheim | ![]() | 17.439 | 22 | 1'34.052 | YH |
| 6 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito | ![]() | 20.093 | 22 | 1'34.295 | BS |
| 7 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure | ![]() | 22.192 | 22 | 1'34.770 | BS |
| 8 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka | ![]() | 26.676 | 22 | 1'34.912 | MI |
| 9 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman | ![]() | 29.299 | 22 | 1'34.507 | BS |
| 10 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Andrea Caldarelli | ![]() | 30.723 | 22 | 1'33.589 | BS |
| 11 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda | ![]() | 33.505 | 22 | 1'33.691 | BS |
| 12 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami | ![]() | 43.229 | 22 | 1'35.208 | DL |
| 13 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Marino Franchitti | ![]() | 52.224 | 22 | 1'35.189 | YH |
| 14 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Masataka Yanagida | ![]() | 55.484 | 22 | 1'33.978 | MI |
| 15 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi | ![]() | 1Lap | 21 | 1'34.182 | BS |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
Fastest Lap : 1'33.082 - No.38 ZENT CERUMO SC430 / Yuji Tachikawa
Fastest Lap : 1'33.082 - No.38 ZENT CERUMO SC430 / Yuji Tachikawa










