- HOME
- RESULTS
- result_menu=free
- ROUND 2
GT500GT300
GT500 RESULT: Free Run
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'42.716 | 159.924km/h | 12/13 | MI | 6 |
| 2 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'43.156 | 0.440 | 12/15 | MI | 4 |
| 3 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1'43.941 | 1.225 | 9/13 | BS | |
| 4 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'44.110 | 1.394 | 11/13 | BS | 22 |
| 5 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1'44.126 | 1.410 | 8/10 | YH | |
| 6 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'44.387 | 1.671 | 10/14 | YH | |
| 7 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1'44.558 | 1.842 | 9/11 | BS | 8 |
| 8 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1'44.599 | 1.883 | 12/15 | DL | |
| 9 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'44.840 | 2.124 | 5/11 | BS | 2 |
| 10 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'44.915 | 2.199 | 7/13 | BS | 16 |
| 11 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'45.150 | 2.434 | 6/12 | BS | 40 |
| 12 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'46.113 | 3.397 | 12/16 | BS | |
| 13 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'46.792 | 4.076 | 5/13 | BS | 30 |
| 14 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Takashi Kobayashi | 1'47.122 | 4.406 | 8/12 | BS | 10 |
| 15 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima Richard Lyons | 1'57.957 | 15.241 | 2/12 | BS | 12 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








