- HOME
- RESULTS
- result_menu=pr
- ranking=driver
GT500GT300
GT300 DRIVER RANKING
| Po. | No. | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 911 | Kyosuke Mineo Naoki Yokomizo | 15 | 3 | 15 | 6 | 8 | 15 | 20 | 82 | - | |
| 2 | 33 | Masami Kageyama Tomonobu Fujii | 6 | 20 | 8 | 6 | 20 | 11 | 4 | 75 | -7 | |
| 3 | 66 | Hiroki Yoshimoto Kazuki Hoshino | 11 | 11 | 25 | 20 | 6 | 73 | -9 | |||
| 4 | 3 | Katsumasa Chiyo | 8 | 20 | 18 | 2 | 5 | 53 | -29 | |||
| 5 | 0 | Nobuteru Taniguchi Tatsuya Kataoka | 11 | 20 | 4 | 3 | 6 | 8 | 52 | -30 | ||
| 6 | 3 | Yuhi Sekiguchi | 8 | 20 | 18 | 5 | 51 | -31 | ||||
| 7 | 11 | Tetsuya Tanaka Katsuyuki Hiranaka | 20 | 6 | 4 | 5 | 8 | 4 | 47 | -35 | ||
| 8 | 88 | Manabu Orido Takayuki Aoki | 11 | 13 | 4 | 11 | 39 | -43 | ||||
| 9 | 43 | Shinichi Takagi Kosuke Matsuura | 5 | 8 | 2 | 2 | 10 | 6 | 33 | -49 | ||
| 10 | 31 | Morio Nitta Koki Saga | 5 | 3 | 15 | 3 | 26 | -56 | ||||
| 11 | 2 | Kazuho Takahashi Hiroki Katoh | 4 | 15 | 6 | 25 | -57 | |||||
| 12 | 52 | Hironori Takeuchi Haruki Kurosawa | 1 | 5 | 15 | 3 | 24 | -58 | ||||
| 13 | 87 | Kouji Yamanishi Hideki Yamauchi | 4 | 15 | 19 | -63 | ||||||
| 14 | 61 | Tetsuya Yamano Kouta Sasaki | 2 | 3 | 1 | 5 | 8 | 19 | -63 | |||
| 15 | 16 | Hideki Mutoh Daisuke Nakajima | 11 | 1 | 12 | -70 | ||||||
| 16 | 21 | Akihiro Tsuzuki | 2 | 5 | 2 | 9 | -73 | |||||
| 17 | 15 | Tim Bergmeister | 8 | 8 | -74 | |||||||
| 18 | 52 | Takeshi Tsuchiya | 8 | 8 | -74 | |||||||
| 19 | 30 | Yuki Iwasaki Yuya Sakamoto | 3 | 3 | 1 | 1 | 8 | -74 | ||||
| 20 | 21 | Richard Lyons | 5 | 2 | 7 | -75 | ||||||
| 21 | 27 | Yutaka Yamagishi Takuto Iguchi | 1 | 4 | 2 | 7 | -75 | |||||
| 22 | 4 | Taku Bamba Masahiro Sasaki | 1 | 5 | 6 | -76 | ||||||
| 23 | 21 | Cyndie Allemann | 2 | 2 | -80 | |||||||
| 24 | 3 | Daiki Sasaki | 2 | 2 | -80 | |||||||
| 25 | 85 | Sakamoto Yuya | 2 | 2 | -80 | |||||||
| 26 | 85 | Ryohei Sakaguchi | 2 | 2 | -80 | |||||||
DRIVER POINT
| Rank | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Rank8 | Rank9 | Rank10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |








