- HOME
- TEAMS & DRIVERS
TEAM KUNIMITSU
TEAM DETAIL
| Entrant Name | TEAM KUNIMITSU |
|---|---|
| Supervisor | Kunimitsu Takahashi |
| Representative | Kazuhiro Kojima |
| Company | TEAM KUNIMITSU Co.,Ltd. |
| Website | http://teamkunimitsu.net/ |
SPONSORS
| Main Sponsor | RAYBRIG STANLEY ELECTRIC CO.,LTD. |
|---|---|
| Sponsor | SP AIR CO.,LTD. EXXON MOBIL Yugen Kaisha HONDA CARS TOKYOCHUO MMP LTD. |
MACHINE
| Name | RAYBRIG HSV-010 |
|---|---|
| Based Vihicle | Honda HSV-010 GT |
| Chief Engineer | Nagataka Tezuka |
MACHINE SPECIFICATIONS
| Car Model | H010 |
|---|---|
| Dimensions | 4675×2000×1100mm |
| Weight | 1100kg |
| Wheelbase | 2700mm |
| Tracks | F: 1640 / R: 1640 mm |
| Transmission | 6speed Paddle shift 1speed reverse |
| Clutch | CC 4plate(AP) |
| Suspension F | Double wishbone Pushrod |
| R | Double wishbone Pushrod |
| Brakes F | ALCON Ventilated disk 6pod |
| R | ALCON Ventilated disk 6pod |
| Tires | BS |
| F | Bridgestone 330-710/R-18 |
| R | Bridgestone 330-710/R-17 |
| Wheels | RAYS Racing |
| F | 13J×18 |
| R | 13J×17 |
ENGINE_SPECIFICATIONS
| Engine Model | HR10EG |
|---|---|
| Type | Watercoolde V8 NA |
| Displacement | 3397cc |
| Bore & Stroke | 93.0mm×62.5mm |
| Ristrictor(size & number) | 29.1mm× 2 |
| Max Power(ps/rpm) | Over 500ps |
| Max Torque(kg-m/rpm) | Over 40kg-m |
| Lubricant(brand) | Mobil 1 |
ENGINE TUNER / MAINTENANCE
| Engine Tuner | M-TEC |
|---|---|
| Machine Maintenance | M-TEC |
Team Director: Kunimitsu Takahashi
Chief Engineer: Nagataka Tezuka








Takuya Izawa
Yamamoto Naoki